Dr. Jim Sasaki, CS Dept., Illinois Institute of Technology
| Class | Date | Topics | Chapter | Lab Date | Lab # |
|---|---|---|---|---|---|
| 1 | Wed, Jan 23 | Introduction; Placement Quiz | Ch 1.1 | Fri, Jan 25 | Lab 1 |
| 2 | Mon, Jan 28 | Introduction to Programming, Java Basics | Ch 1.1-1.5, 1.8 | Fri, Feb 1 | Lab 2 |
| 3 | Wed, Jan 30 | Introduction to Programming, Java Basics | Ch 1.1-1.5, 1.8, Ch 2 | ||
| 4 | Mon, Feb 4 | Classes and Methods, Numeric Types | Ch 3; Ch 4 | Fri, Feb 8 | Lab 3 |
| 5 | Wed, Feb 6 | Numeric Types | Ch 4 | ||
| 6 | Mon, Feb 11 | User Defined Classes | Ch 3 | Fri, Feb 15 | Still Lab 3 |
| 7 | Wed, Feb 13 | User Defined Classes | Ch 3 | ||
| 8 | Mon, Feb 18 | Flow of Control - Selection | Ch 5 | Fri, Feb 22 | Lab 4 |
| 9 | Wed, Feb 20 | Flow of Control - Selection | Ch 5 | ||
| 10 | Mon, Feb 25 | Flow of Control - Looping | Ch 6, Ch 7.1 | Fri, Feb 29 | Lab 5 |
| 11 | Wed, Feb 27 | Flow of Control - Looping | Ch 6 | ||
| 12 | Mon, Mar 3 | Exam 1 | Rev. Study Guide; Scores | Fri, Mar 7 | Lab 6 |
| 13 | Wed, Mar 5 | Flow of Control - Looping | Ch 7.2-7.4 | ||
| 14 | Mon, Mar 10 | Object-Oriented SW Engineering; Arrays | Ch 8, Ch 9 | Fri, Mar 14 | Lab 7 |
| 15 | Wed, Mar 12 | Arrays | Ch 9 | ||
| Mon, Mar 17 | Spring Break | Fri, Mar 21 | |||
| Wed, Mar 19 | Spring Break | ||||
| 16 | Mon, Mar 24 | Arrays | Ch 9 | Fri, Mar 28 | Lab 8 |
| 17 | Wed, Mar 26 | Arrays | Ch 9 | ||
| 18 | Mon, Mar 31 | Array-Based Lists, Searching, Sorting | Ch 11 | Fri, Apr 4 | Lab 9 |
| 19 | Wed, Apr 2 | Array-Based Lists, Searching, Sorting | Ch 11; binsearch notes | ||
| 20 | Mon, Apr 7 | Array-Based Lists, Searching, Sorting | Ch 11; Quadratic sorts | Exam 2 (in Lab) Fri, Apr 11 (Study Guide / Scores / Solved Programs) |
|
| 21 | Wed, Apr 9 | Inheritance, Polymorphism; Review for Exam | In-class notes 4/9/08 (zip), Ch. 10 | ||
| 22 | Mon, Apr 14 | Inheritance, Polymorphism | In-class notes 4/14/08 (zip) Ch. 10 | Fri, Apr 18 | Lab 10 |
| 23 | Wed, Apr 16 | Inheritance, Polymorphism | In-class notes 4/16/08 (zip), Ch. 10 | ||
| 24 | Mon, Apr 21 | Inheritance, Polymorphism | In-class notes 4/21/08 (zip), Ch. 10 | Fri, Apr 25 | Lab 11 |
| 25 | Wed, Apr 23 | Inheritance, Polymorphism | Ch. 10 | ||
| 26 | Mon, Apr 28 | Recursion | In-class notes 4/28/08, Ch. 13 | Fri, May 2 | Lab 12 |
| 27 | Wed, Apr 30 | Recursion | In-class notes 4/30/08, Ch. 13 | ||
| 28 | Mon, May 5 | Exceptions, Writing to a File, Complexity | 6.2, 7.4, 7.8 | ||
| 29 | Wed, May 7 | Review for Exam | |||
| - | Sun May 11 | Updated Due Date for Final Project | |||
| Wed, May 14 (2 - 4 pm) | Exam 3 = Final Exam [See the University Final Exam Schedule.] (Study Guide) |
||||
The summary of letter grades is shown below. On Blackboard, in addition to your final grade, you'll find a column marked "FX Needed." This is how many more points you needed on the final exam to get the next higher letter grade.
| Letter | Count |
|---|---|
| A | 4 |
| B | 8 |
| C | 5 |
| D | 1 |
| E | 5 |
| Total | 23 |