CRA CS Rankings 1995 & 2010
The original documents for these rankings are at:
2010: http://sites.nationalacademies.org/PGA/Resdoc/PGA_044749
1995: http://archive.cra.org/statistics/nrcstudy2/rankcs.html
| Institution Name | Rank (2010) | Rank (1995) |
| STANFORD UNIVERSITY | 1 | 1 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 3 | 2 |
| PRINCETON UNIVERSITY | 3 | 6 |
| UNIVERSITY OF CALIFORNIA-BERKELEY | 4 | 3 |
| CARNEGIE MELLON UNIVERSITY | 6 | 4 |
| CORNELL UNIVERSITY | 8 | 5 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 9 | 29 |
| UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | 10 | 8 |
| UNIVERSITY OF CALIFORNIA-LOS ANGELES | 11 | 14 |
| UNIVERSITY OF CALIFORNIA-SANTA BARBARA | 12 | 48 |
| UNIVERSITY OF PENNSYLVANIA | 12 | 24 |
| HARVARD UNIVERSITY | 14 | 11 |
| UNIVERSITY OF TEXAS AT AUSTIN | 15 | 7 |
| UNIVERSITY OF WISCONSIN-MADISON | 16 | 10 |
| GEORGIA INSTITUTE OF TECHNOLOGY | 17 | 32 |
| UNIVERSITY OF CALIFORNIA-SAN DIEGO | 17 | 22 |
| UNIVERSITY OF MARYLAND COLLEGE PARK | 17 | 16 |
| UNIVERSITY OF MICHIGAN-ANN ARBOR | 17 | 21 |
| DUKE UNIVERSITY | 20 | 28 |
| COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | 22 | 22 |
| MICHIGAN STATE UNIVERSITY | 22 | 53 |
| UNIVERSITY OF ROCHESTER | 22 | 30 |
| UNIVERSITY OF WASHINGTON | 23 | 9 |
| BROWN UNIVERSITY | 25 | 13 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | 25 | 20 |
| STATE UNIVERSITY OF NEW YORK AT STONY BROOK | 26 | 31 |
| LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE | 29 | 77 |
| UNIVERSITY OF MASSACHUSETTS AMHERST | 29 | 18 |
| PURDUE UNIVERSITY MAIN CAMPUS | 30 | 26 |
| UNIVERSITY OF MINNESOTA-TWIN CITIES | 30 | 47 |
| UNIVERSITY OF CALIFORNIA-IRVINE | 32 | 34 |
| PENN STATE UNIVERSITY | 33 | 54 |
| OHIO STATE UNIVERSITY MAIN CAMPUS | 34 | 39 |
| UNIVERSITY OF VIRGINIA | 34 | 35 |
| TUFTS UNIVERSITY | 35 | N/A |
| TEXAS A & M UNIVERSITY | 37 | 63 |
| UNIVERSITY OF CHICAGO | 39 | 24 |
| UNIVERSITY OF PITTSBURGH PITTSBURGH CAMPUS | 39 | 43 |
| STATE UNIVERSITY OF NEW YORK AT BUFFALO | 41 | 57 |
| UNIVERSITY OF CALIFORNIA-RIVERSIDE | 41 | N/A |
| YALE UNIVERSITY | 41 | 14 |
| UNIVERSITY OF CALIFORNIA-DAVIS | 42 | 57 |
| ARIZONA STATE UNIVERSITY | 43 | 61 |
| UNIVERSITY OF CALIFORNIA-SANTA CRUZ | 44 | 50 |
| UNIVERSITY OF NEBRASKA - LINCOLN | 45 | 74 |
| RICE UNIVERSITY | 48 | 19 |
| INDIANA UNIVERSITY AT BLOOMINGTON | 51 | 36 |
| UNIVERSITY OF COLORADO AT BOULDER | 51 | 40 |
| UNIVERSITY OF SOUTH FLORIDA | 51 | 69 |
| UNIVERSITY OF UTAH | 54 | 40 |
| NEW YORK UNIVERSITY | 55 | 17 |
| WASHINGTON UNIVERSITY IN ST. LOUIS | 56 | 52 |
| NORTHWESTERN UNIVERSITY | 57 | 38 |
| LEHIGH UNIVERSITY | 58 | 96 |
| NORTH CAROLINA STATE UNIVERSITY | 59 | 60 |
| GEORGIA STATE UNIVERSITY | 60 | N/A |
| VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | 61 | 66 |
| IOWA STATE UNIVERSITY | 64 | 77 |
| FLORIDA INSTITUTE OF TECHNOLOGY | 66 | 94 |
| VANDERBILT UNIVERSITY | 67 | 73 |
| BOSTON UNIVERSITY | 68 | 57 |
| NORTHEASTERN UNIVERSITY | 68 | N/A |
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY NEW BRUNSWICK CAMPUS | 68 | 27 |
| UNIVERSITY OF FLORIDA | 68 | 46 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 69 | 12 |
| FLORIDA STATE UNIVERSITY | 70 | N/A |
| OREGON STATE UNIVERSITY | 70 | 70 |
| UNIVERSITY OF DELAWARE | 70 | N/A |
| DARTMOUTH COLLEGE | 71 | 56 |
| JOHNS HOPKINS UNIVERSITY | 71 | 37 |
| UNIVERSITY OF ARIZONA | 71 | 33 |
| UNIVERSITY OF CINCINNATI MAIN CAMPUS | 71 | N/A |
| UNIVERSITY OF IOWA | 71 | 62 |
| RENSSELAER POLYTECHNIC INSTITUTE | 72 | 49 |
| UNIVERSITY OF GEORGIA | 72 | N/A |
| UNIVERSITY OF OKLAHOMA NORMAN CAMPUS | 72 | 101 |
| OKLAHOMA STATE UNIVERSITY MAIN CAMPUS | 73 | 108 |
| UNIVERSITY OF KENTUCKY | 73 | 65 |
| BRANDEIS UNIVERSITY | 74 | N/A |
| UNIVERSITY OF CENTRAL FLORIDA | 74 | 83 |
| KENT STATE UNIVERSITY MAIN CAMPUS | 75 | 100 |
| UNIVERSITY OF TENNESSEE | 77 | N/A |
| CITY UNIVERSITY OF NEW YORK GRAD. CENTER | 78 | N/A |
| UNIVERSITY OF CONNECTICUT | 80 | 92 |
| UNIVERSITY OF ILLINOIS AT CHICAGO | 80 | 51 |
| FLORIDA INTERNATIONAL UNIVERSITY | 81 | N/A |
| UNIVERSITY OF MARYLAND BALTIMORE COUNTY | 81 | 89 |
| ILLINOIS INSTITUTE OF TECHNOLOGY | 82 | 91 |
| UNIVERSITY OF OREGON | 83 | 64 |
| AUBURN UNIVERSITY | 86 | N/A |
| NEW JERSEY INSTITUTE OF TECHNOLOGY | 87 | N/A |
| WAYNE STATE UNIVERSITY | 88 | 79 |
| COLLEGE OF WILLIAM AND MARY | 90 | N/A |
| STATE UNIVERSITY OF NEW YORK AT BINGHAMTON | 90 | 105 |
| UNIVERSITY OF NEW MEXICO MAIN CAMPUS | 91 | N/A |
| WASHINGTON STATE UNIVERSITY | 93 | 81 |
| GEORGE WASHINGTON UNIVERSITY | 96 | 67 |
| UNIVERSITY OF SOUTH CAROLINA COLUMBIA | 96 | 93 |
| CASE WESTERN RESERVE UNIVERSITY | 97 | 67 |
| NORTH DAKOTA STATE UNIVERSITY MAIN CAMPUS | 98 | N/A |
| UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE | 99 | N/A |
| UNIVERSITY OF ALABAMA | 100 | N/A |
| WRIGHT STATE UNIVERSITY MAIN CAMPUS | 101 | N/A |
| NEW MEXICO STATE UNIVERSITY MAIN CAMPUS | 102 | 79 |
| SYRACUSE UNIVERSITY MAIN CAMPUS | 102 | 44 |
| MISSISSIPPI STATE UNIVERSITY | 103 | 99 |
| UNIVERSITY OF HOUSTON | 104 | 75 |
| UNIVERSITY OF KANSAS | 105 | 86 |
| UNIVERSITY OF ARKANSAS MAIN CAMPUS | 107 | N/A |
| OLD DOMINION UNIVERSITY | 108 | 88 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | 109 | 97 |
| CLEMSON UNIVERSITY | 110 | N/A |
| KANSAS STATE UNIVERSITY | 111 | 82 |
| STATE UNIVERSITY OF NEW YORK AT ALBANY | 112 | N/A |
| TEXAS TECH UNIVERSITY | 112 | N/A |
| UNIVERSITY OF NORTH TEXAS | 112 | 94 |
| UNIVERSITY OF ALABAMA IN HUNTSVILLE | 114 | 87 |
| WESTERN MICHIGAN UNIVERSITY | 115 | N/A |
| BRIGHAM YOUNG UNIVERSITY | 116 | N/A |
| OREGON HEALTH AND SCIENCE UNIVERSITY | 116 | 42 |
| TEMPLE UNIVERSITY | 117 | 70 |
| NEW JERSEY INSTITUTE OF TECHNOLOGY | 118 | N/A |
| UNIVERSITY OF MEMPHIS | 118 | N/A |
| SOUTHERN METHODIST UNIVERSITY | 120 | 89 |
| UNIVERSITY OF LOUISIANA AT LAFAYETTE | 120 | N/A |
| UNIVERSITY OF SOUTHERN MISSISSIPPI | 125 | N/A |
![]()