Conference Statistics

This page is mirrored from www.cs.ucsb.edu/~almeroth/conf/stats/

This page is an attempt to gather year-over-year statistics for some of the major systems and networking conferences.

If you are interested in a broader range of CFPs, see Tim Moors's WWW page.

And if you are interested in Software Engineering stats, see Tao Xie's Stats Page.

ACNS, CCS, CCGrid, Cluster, DSOM, EDOC, EEE, Euro-Par, FORTE, FORTE/PSTV, Global Internet, Globecom, Grid, HIPC, HPDC, HPSR, ICASSP, ICC, ICDCS, ICODP, ICNP, ICPP, ICQT, IM, IMC, Infocom, IPCCC, IPDPS, IPOM, IPTPS, ISCC, IWAN, IWQoS, LCN, Middleware, MMCN, MMNS, Mobicom, MobiHoc, MSWiM, Multimedia, NIME, NDSS, Networking, NGC, NOMS, NOSSDAV, NPC, OPENARCH, OOPSLA, OSDI, PSTV, QofIS, SenSys, SAWN, SBAC-PAD, SECON, Security, Security & Privacy, Sigcomm, Sigmetrics, SOSP, Supercomputing, USENIX, USITS, VANET, VTC, WCNC, WCW, WMASH, WMI, WoWMoM, WQoSR, and WWW.

If you do want to add information, be sure to send all of the following:

Send info to almeroth@cs.ucsb.edu.
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ACNS 2003 191 32 16.8% 2 ???
2004 297 36 12.1% 2 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
CCS (ACM) 1997 64 17 26.6% 1 ???
1998 85 17 20.0% 1 ???
1999 83 16 19.3% 1 ???
2000 131 28 21.4% 1 ???
2001 153 27 17.6% 1 ???
2002 153 27 17.6% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
CCGrid (IEEE) 2001 126 48 38.1% 3 162
2002 108 27 25.0% 3 220
2003 114 39 34.2% 3 300
2004 138 38 27.5% 3 200+
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Cluster (IEEE) 2000 144 34 23.6% 1.5 161
2001 74 35 47.3% 1.5 304
2002 116 45 38.8% 3 283
2003 164 48 29.3% 3 176
2004 150 48 32.0% 2 200
Event Name Year Submitted Accepted % Accepted Tracks Attendees
DSOM (IFIP/IEEE) 1997 40 24 60.0% 1 ???
1998 48 24 50.0% 1 ???
1999 54 20 37.0% 1 80
2000 65 21 32.3% 1 ???
2001 76 26 34.2% 1 72
2002 41 16 39.0% 1 41
2003 86 20 23.3% 1 54
2004 90 20 22.2% 1 54
Event Name Year Submitted Accepted % Accepted Tracks Attendees
EDOC (IEEE) 2004 66 24 36.4% 1 91
Event Name Year Submitted Accepted % Accepted Tracks Attendees
EEE (IEEE) 2004 137 39 28.5% 2 ~200
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Euro-Par 2003 338 158 46.7% 5 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
FORTE (IFIP)

(joined with
PSTV
in 1996)
1988 ?? 18 ??.?% 1 118
1989 ?? 28 ??.?% 1 140
1990 110 22 20.0% 1 256
1991 70 29 41.4% 1 83
1992 116 29 25.0% 1 201
1993 93 29 31.2% 1 97
1994 121 27 22.3% 1 ???
1995 80 30 37.5% 1 125
Event Name Year Submitted Accepted % Accepted Tracks Attendees
FORTE/PSTV (IFIP) 1996 110 28 25.5% 1 140
1997 115 33 28.7% 1 ???
1998 85 26 30.6% 1 132
1999 78 22 34.6% 1 130
2000 63 22 34.9% 1 95
2001 51 24 47.0% 1 122
2002 54 22 40.7% 1 70
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Global Internet 1999 117 28 23.9% 1 ???
2000 113 28 24.8% 1 ???
2001 74 18 24.3% 1 ???
2002 142 28 19.7% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Globecom (IEEE) 2000 1020 357 35% ? 1548
2001 1525+ 718 47% ? 1403
2002 1980 606 30.6% ? 1403
2003 2,250 816 36.3% ??? 1447
2004 2,086 792 37.7% 7 symposia ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Grid 2004 173 40 23.1% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
HIPC 2001 108 29 26.9% ??? 220
2002 145 57 39.3% ??? ???
2003 164 48 29.3% 5 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
HPDC 2005 133 24 18.0% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
HPSR 2003 116 53 45.7% 1.5 120
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ICASSP (IEEE) 1999 1490 867 58.2% ??? ???
2000 ??? ??? ??.?% ??? ???
2001 1916 975 50.9% ??? ???
2002 1770 1007 56.9% ??? ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ICC (IEEE) 2001 1145 628 54.8% 2 (plus 8 symposia) 1390
2002 1568 655 41.8% 11 symposia ???
2003 1879 704 37.5% 15 1036
2004 2946 864 29.0% 18 1501
2005 2000 692 35.0% 8 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ICDCS (IEEE) 2001 217 69 31.8% 3 270
2003 406 72 17.7% 3 ?
2004 475 84 17.7% 3 ?
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ICODP (IFIP) 1991 60 22 30.0% 1 90
1993 60 22 30.0% 1 110
1995 ?? 30 ??.?% 1 150
1997 ?? 30 ??.?% 1 180
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ICNP (IEEE) 1996 96 31 32.3% 1 ???
1997 81 32 39.5 1 ???
1998 108 36 33.3% 1 ???
1999 131 36 27.5% 1 ???
2000 109 30 27.5% 1 ???
2001 157 36 22.9% 1 ???
2002 217 32 14.7% 1 ???
2003 230 30 13.0% 1 128
2004 213 33 15.5% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ICPP 2001 139 65 46.7% 1 ???
2002 188 67 35.6% 3 ???
2003 192 69 35.9% 3 ???
2004 190 65 34.2% 3 ???
2005 241 69 28.6% 3 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ICQT 2001 19 10 52.6% 1 40
2002 20 10 50.0% 1 81 (QofIS & ICQT)
2003 27 8 29.6% 1 72 (ICQT & NGC)
2004 22 8 36.4% 1 103 (QofIS, ICQT and WQoSR)
Event Name Year Submitted Accepted % Accepted Tracks Attendees
IMC (ACM/USENIX)
(originally IMW)
2001 53 14 26.4% 1 60
2002 93 39 41.9% 1 103
2003 109 32 29.4% 1 ???
2004 157 39 24.8% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
IM (IFIP/IEEE) 1989 93 46 49.5% 3 ???
1991 110 50 45.5% 3 ???
1993 100 50 50.0% 3 550
1995 109 50 45.9% 3 500
1997 138 56 40.6% 3 ???
1999 161 61 37.8% 3 570
2001 150 51 34.0% 3 283
2003 149 41 27.5% 3 154
2005 226 53 23.5% 3 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Infocom (IEEE) 1995 470 156 33.2% 4 ???
1996 590 176 29.8% 4 ???
1997 524 167 31.9% 4 ???
1998 800 172 21.5% 4 ???
1999 600 184 30.7% 5 ???
2000 735 192 26.1% 5 550
2001 830 192 23.1% 5 ???
2002 938 192 20.5% 5 ???
2003 1078 224 20.8% 5 ???
2004 1420 261 18.4% 6 ???
2005 1419 244 17.2% 6 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
IPCCC (IEEE) 2004 ??? ?? 28.0% 1 ???
2005 115 37 32.2% 1 ?
Event Name Year Submitted Accepted % Accepted Tracks Attendees
IPDPS 1996 353 126 35.7% 3 400
1997 298 112 37.6% 3 429
1998 324 118 36.4% 3 456
1999 260 113 43.5% 3 460
2000 303 107 35.3% 3 402
2001 276 100 36.2% 3 465
2002 258 98 38.0% 3 445
2003 407 119 29.2% 3 550
2004 447 142 31.8% 3 617
2005 338 116 34.3% 3 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
IPOM (IEEE) 2003 55 19 34.5% 1 45
2004 130 44 33.9% 2 100
Event Name Year Submitted Accepted % Accepted Tracks Attendees
IPTPS 2002 99 31 31.3% 1 55
2003 166 27 16.3% 1 ??
2004 145 27 18.6% 1 66
2005 124 24 19.4% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ISCC (IEEE) 2000 224 122 54.5% 3 ???
2001 206 113 54.9% 3 ???
2002 280 154 55.0% 3 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
IWAN 2002 53 20 37.8% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
IWQoS (IEEE) 1994(1st) 15 15 100.0% 1 45
1994(2nd) 15 15 100.0% 1 40
1995 15 15 100.0% 1 80
1996 30 15 50.0% 1 90
1997 106 24 22.6% 1 ???
1998 125 21 16.8% 1 160
1999 120 21 17.5% 1 130
2000 84 21 25.0% 1 130
2001 143 30 21.0% 1 120
2002 143 27 18.9% 1 60
2003 ??? ?? ??.?% ? ??
2004 154 30 (6 are short) 19.5% 1 80
Event Name Year Submitted Accepted % Accepted Tracks Attendees
LCN (IEEE) 2000 128 70 54.7% 4 115
2001 100 49 49.0% 3 80
2002 140 58 41.0% 3 130
2003 146 49 33.6% 3 138
2004 142 42 30.4% 3 144
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Middleware (IFIP/ACM) 1998 150 28 18.7% 1 160
2000 70 21 30.0% 1 180
2001 116 30 25.9% 1 105
2003 158 25 15.8% 1 176
Event Name Year Submitted Accepted % Accepted Tracks Attendees
MMCN (SPIE/ACM) 2005 100 24 (8 are short) 24.0% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
MMNS (IFIP/IEEE) 1997 83 22 26.5% 1 80+
1998 61 22 36.1% 1 60+
2000 49 22 44.9% 1 40+
2001 105 22 21.0% 1 ???
2002 76 27 35.5% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Mobicom (ACM) 1995 79 20 25.3% 1 ???
1996 90 18 20.0% 1 ???
1997 101 26 25.7% 1 ???
1998 147 27 18.4% 1 ???
1999 170 23 13.5% 1 ???
2000 226 28 12.3% 1 ???
2001 281 30 10.7% 1 ???
2002 364 26 7.1% 1 ???
2003 281 27 9.6% 1 ???
2004 327 26 8.0% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
MobiHoc (ACM/IEEE) 2000 82 13 15.6% 1 165
2001 144 24 16.7% 1 ???
2002 134 22 16.4% 1 ???
2003 189 29 15.3% 1 ???
2004 234 24 10.1% 1 200(?)
2005 281 40 14.2% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
MSWiM 1998 20 8 40.0% 1 ???
1999 36 13 36.1% 1 ???
2000 44 16 36.4% 1 ???
2001 55 16 29.1% 1 ???
2002 81 16 19.7% 1 ???
2003 100 15 15.0% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Multimedia (ACM) 1996 142 40 28.2% 2 ???
1997 162 36 22.2% 2 ???
1998 ? ? ? ? ???
1999 220 40 18.2% ? ???
2000 214 36 16.8% 3 ???
2001 ??? ?? ??.?% 3 ???
2002 ??? ?? ??.?% 3 ???
2003 ??? ?? ??.?% 3 ???
2004 331 55 16.6% 3 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
NIME (IEEE) 2004 33 10 30.3% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
NDSS 2000 51 15 29.4% 1 ???
2001 66 16 24.2% 1 ???
2002 79 16 20.3% 1 ???
2003 82 17 20.7% 1 ???
2004 98 16 16.3% 1 ???
2005 124 16 12.9% 1 ~100
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Networking (IFIP) 2000 209 82 39.2% 3 ???
2002 314 82 26.1% 3 ???
2004 539 103 19.1% 3 ???
2005 430 106 24.7% 3 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
NGC 1999 50 15 30.0% 1 110
2000 49 12 24.5% 1 120
2001 40 14 35.0% 1 ???
2002 48 19 39.6% 1 72
2003 51 17 33.3% 1 72 (ICQT & NGC)
Event Name Year Submitted Accepted % Accepted Tracks Attendees
NOMS (IFIP/IEEE) 2000 205 61 29.7% 3 485
2002 173 57 32.9% 3 264
2004 214 75 35.0% 3 425
Event Name Year Submitted Accepted % Accepted Tracks Attendees
NPC (IFIP) 2004 338 46 13.6% 3 150+
Event Name Year Submitted Accepted % Accepted Tracks Attendees
NOSSDAV (ACM) 1990 ??? ??? ??? 1 ???
1991 ??? ??? ??? 1 ???
1992 ??? ??? ??? 1 ???
1993 ??? ??? ??? 1 ???
1995 ??? ??? ??? 1 ???
1996 ??? ??? ??? 1 ???
1997 81 25 30.9% 1 ???
1998 ??? ??? ??? 1 ???
1999 ??? ??? ??? 1 ???
2000 ??? ??? ??? 1 ???
2001 60 20 33.3% 1 60
2002 59 18 30.5% 1 50
2003 60 18 30.0% 1 40
2004 95 24 25.3% 1 60
Event Name Year Submitted Accepted % Accepted Tracks Attendees
OPENARCH (IEEE) 2000 42 13 31.0% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
OOPSLA (ACM) 2001 145 27 18.6% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
OSDI (USENIX) 1994 178 21 11.8% 1 ???
1996 110 19 17.3% 1 ???
1999 96 20 20.8% 1 ???
2000 111 24 21.6% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
PSTV (IFIP)

(joined with
FORTE
in 1996)
1981 24 24 100.0% 1 30
1982 40 40 100.0% 1 41
1983 42 42 100.0% 1 ???
1984 41 41 100.0% 1 ???
1985 52 34 65.4% 1 62
1986 48 34 70.8% 1 ???
1987 59 26 44.1% 1 162
1988 75 28 37.3% 1 ???
1989 94 26 27.7% 1 191
1990 67 23 34.3% 1 187
1991 53 21 39.6% 1 187
1992 89 22 24.7% 1 ???
1993 60 20 33.3% 1 95
1994 51 27 52.9% 1 ???
1995 75 25 33.3% 1 92
Event Name Year Submitted Accepted % Accepted Tracks Attendees
QofIS 2000 78 28 35.8% 1 160
2001 95 23 24.2% 1 75
2002 50 20 38.4% 1 81 (QofIS & ICQT)
2003 76 22 28.9% 1 50
2004 91 22 24.2% 1 103 (QofIS, ICQT and WQoSR)
Event Name Year Submitted Accepted % Accepted Tracks Attendees
SynSys (ACM) 2004 145 21 14.5% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
SAWN (IEEE) 2001 121 30 24.8% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
SBAC-PAD 2003 103 31 30.0% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
SECON (IEEE) 2004 370 67 18.1% 3 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Security (USENIX) 2001 83 24 28.9% 1 ???
2002 ??? ??? ??.?% ? ???
2003 ??? ??? ??.?% ? ???
2004 184 22 12.0% 1 ???
2005 148 22 14.9% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Security & Privacy 1999 61 15 24.6% 1 ???
2000 137 18 13.1% 1 ???
2003 131 19 14.5% 1 ???
2004 192 19 9.9% 1 200
2005 192 17 8.9% 1 200
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Sigcomm (ACM) 1983 50 34 68.0% 1 ???
1984 70 33 47.1% 2 ???
1985 ??? ??? ??? 1 ???
1986 125 45 36.0% 2 ???
1987 94 42 44.7% 2 ???
1988 116 32 27.6% 1 ???
1989 94 29 30.9% 1 ???
1990 102 31 30.4% 1 ???
1991 128 28 21.9% 1 ???
1992 126 27 22.0% 1 ???
1993 149 28 18.8% 1 ???
1994 94 29 30.9% 1 ???
1995 143 30 21.0% 1 400
1996 162 27 16.7% 1 ???
1997 213 24 11.3% 1 ???
1998 226 27 12.0% 1 ???
1999 190 24 12.6% 1 ???
2000 238 26 10.9% 1 407
2001 203 23 11.3% 1 550
2002 300 25 8.33% 1 ???
2003 319 33 10.3% 1 ???
2004 340 31 9.11% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Sigmetrics (ACM) 1989 136 22 16.1% 1 ???
1990 102 23 22.3% 1 ???
1991 ??? 20 ??.?% 1 ???
1992 108 20 18.5% 1 ???
1993 ??? 22 ??.?% 1 ???
1994 110 25 22.7% 1 ???
1995 123 27 21.9% 1 ???
1996 110 24 21.8% 1 ???
1997 130 25 19.2% 1 ???
1998 136 25 18.4% 1 ???
1999 92 18 19.6% 1 ???
2000 165 28 17.0% 1 ???
2001 233 30 12.9% 1 ???
2002 170 23 13.5% 1 ???
2003 222 26 11.7% 1 ???
2004 265 33 12.4% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
SOSP (ACM) 1995 84 22 26.2% 1 ???
1996 ??? ??? ??? ??? ???
1997 120 23 19.2% 1 ???
1999 90 19 21.1% 1 ???
2001 85 17 20.0% 1 ???
2003 128 22 17.2% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
Supercomputing (ACM/IEEE) 2002 230 67 29.1% 2.5 ???
2003 207 60 29.0% 2.5 7000
2004 192 59 30.7% 2.5 ????
Event Name Year Submitted Accepted % Accepted Tracks Attendees
USENIX 1996 130 28 21.5% 1 ???
1997 74 23 31.1% 1 ???
1998 87 23 26.4% 1 1200
1999 63 23 36.5% 1 ???
2000 90 27 30.0% 1 ???
2001 82 24 29.2% 1 ???
2002 107 25 23.4% 1 ???
2003 ??? ?? ??.?% ? ???
2004 164 21 12.8% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
USITS (USENIX) 1997 85 23 27.1% 1 185
1999 67 22 32.8% 1 150
2001 70 19 27.1% 1 ???
2003 76 21 27.6% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
ACM VANET 2004 43 16 37.2% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
VTC (IEEE) 2002 1146 450 39.3% 7 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
WCNC (IEEE) 2000 384 300 78.1% ? ???
2002 568 167 29.4% ? ???
2003 730+ 377 52% ? ???
2004 1087 470 43.2% 3 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
WCW 1996 23 23 100.0% 1 22
1997 35 35 100.0% 1 45
1998 35 20 57.1% 1 124
1999 38 19 50.0% 1 123
2000 35 16 45.7% 1 110
2001 61 20 32.8% 1 132
Event Name Year Submitted Accepted % Accepted Tracks Attendees
WMASH (ACM) 2003 29 10 34.5% 1 ???
2004 47 15 31.9% 1 48
Event Name Year Submitted Accepted % Accepted Tracks Attendees
WMI (ACM) 2001 28 12 42.8% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
WoWMoM (ACM) 2001 48 12 25.0% 1 ???
Event Name Year Submitted Accepted % Accepted Tracks Attendees
WQoSR 2004 28 8 28.6% 1 103 (QofIS, ICQT and WQoSR)
Event Name Year Submitted Accepted % Accepted Tracks Attendees
WWW 1999 304 48 15.8% 3 ???
2000 280 57 20.4% 3 ???
2001 391 78 19.9% 3 ???
2002 454 72 15.9% 3 ???
2003 ??? ?? ??.?% 3 ???
2004 506 74 14.6% 3 ???

Thanks to the following people who have contributed stats to this page: Dinesh Verma, Elizabeth Belding-Royer, Sugih Jamin, Christophe Diot, Brian Levine, Henning Schulzrinne, Luigi Rizzo, Jim Kurose, Sonia Fahmy, Ken Christensen, Ehab Al-Shaer, Moshe Sidi, Lars Wolf, Arun Iyengar, Fred Douglis, Samir Das, Nitin Vaidya, Adam Wolisz, Constantinos Dovrolis, Carl Staelin, Tommaso Bolognesi, Joseph Konstan, Azer Bestavros, Craig Partridge, Ahmed Helmy, Abhijit Sengupta, JJ Garcia-Luna, Mary Baker, Tristan Henderson, Marcus Brunner, Michael Smirnov, Olivier Festor, Chalermek Intanagonwiwat, German Goldszmidt, Jon Crowcroft, Bo Li, Ed Knightly, Marwan Krunz, Adarshpal Sethi, C.K. Toh, Rolf Stadler, Mostafa Ammar, Katia Obraczka, Stefan Savage, Jouni Karvo, Matthias Frank, Giuseppe Bianchi, Jose' Brustoloni, Thiemo Voigt, Guy Leduc, Christian Bettstetter, Nicolas Christin, Markus Hofmann, Jason Nieh, Cedirc Westphal, Lukas Ruf, Burkhard Stiller, Murat Yuksel, Bernhard Thurm, Juergen Schoenwaelder, Peter Kropf, Stephane Genaud, Xiaoqiao Meng, Aiko Pras, Andrew Campbell, Xiao Qin, Sung Ju Lee, Mark Crovella, Sunghyun Choi, Renato Cerqueira, Jennifer Hou, William Gropp, Daniel Katz, Gunnar Karlsson, Andrea Bianco, Marcus Brunner, Olav Lysne, Jobin, James, Tevfik Kosar, Raj Buyya, Neil Spring, Barton Miller, Godmar Back, Nirupama Bulusu, Shaozhi Ye, Byung-Gon Chun, Jianying Zhou, Tevfik Kosar, Deep Medhi, Rajkumar Buyya, Dmitri Loguinov, Erich Nahum, Qinghui Tang, Dmitri Loguinov, Tom Hacker, Syed Khayam, Clay Shields, Ahsan Habib, Haijin Yan, Pouwelse, Grnmo Roy, Marten van Sinderen, Barrett Bryant, Soe-Tsyr Yuan, Hermes Senger, Sanjay Jha, David Bader, Hari Rangarajan, David Hausheer, Matthew Miller, Giovanni Pau, Daniel Luo, Scott Pike, Wu-chun Feng, YingPei Zeng, Tom Hacker, Sarang Dharmapurikar, Tim Brecht, Ben Zhao, Guofei Gu, ...